<?xml version="1.0" encoding="US-ASCII"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.maggs.com/rss/rss.xsl" version="1.0"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel> 
	<title>RSS Feed for Natural History Books</title>
	<link>http://www.maggs.com/catalog.asp?</link> 
	<lastBuildDate>Fri, 04 Jul 2008 07:11:48 GMT</lastBuildDate>
	<language>en-gb</language>
	<description>RSS Search Feed for RSS Feed for Natural History Books</description>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[(Human Genome)Two issues bound in one, large folding sheet entitled "The geography of our genome" and CD-ROM "The human genome project" in pocket on front pastedown, large folding chart captioned "Annotation of the Celera human genome assembly" in pocket on rear pastedown, numerous colour illustrations, 3 folding charts, small folio, binders cloth, London & Washington DC, FebruaryThe mapping of the human genome sequence, the consequence of Crick and Watson's discoveries in the 20th century, is probably is the one event that will shape the 21st century to a greater extent than any other. This combined volume represents the two different politico-economic sides to the venture. <I>Nature's</b></i></u> issue represents the findings of the Wellcome funded consortium that spent ten years working on the genome project; the American <i>Science</b></i></u> contains the findings of Celera, the commerical venture sponsoring the mapping of the sequence, that under the drive of Craig Venter reached the same stage in only two years' worth of work. The two separate projects have actually given scientists two different mappings of the genome sequence, which will prove useful as contrasts and comparisons can be made between them and eventual convergence made. Where the divisions start to appear is over the divulging of data into the public domain. Celera originally stood to make its money through charging for access to its data; but peer pressure drove it to publish its findings in <i>Science</b></i></u>. The publishing of the genome sequence in the public arena is the principle upheld by the United Nations; it is after all humanity's common heritage. Anyway, Celera will still make money from other sources closely linked to the mapping of the genome through activities such as licensing software, subscriptions, third party licensing revenue, consulting and diagnostics.<br><br>But what of the data itself, first published here? Essentially the two journals illustrate the genetic components of biological processes; and with that knowledge one can step beyond understanding the effects of individual genes to examine how groups of genes interact to form a human being. However, this work is just the beginning of a new approach to biology. <i>Science's</b></i></u>editorial states: "The human genome has been called the Book of Life. Rather, it is a library, in which .]]></description>
		<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH27486.asp</link>
		<guid>http://www.maggs.com/title/NH27486.asp</guid>
		<title>Nature. The human genome [bound with:] Science. The sequence of the human genome.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Imms,  (A.)Extract, 8 plates (7 lithographs, 1 collotype), library stamp on versoes, 4to., cloth, rebacked, 1916]]></description>
		<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH18976.asp</link>
		<guid>http://www.maggs.com/title/NH18976.asp</guid>
		<title>On the structure and biology of Archotermopsis</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Keynes,  (Geoffrey)224 text-figs., cloth, ink ownership inscriptions on title, 8vo., London, J. & A. Churchill, 1930]]></description>
		<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH28724.asp</link>
		<guid>http://www.maggs.com/title/NH28724.asp</guid>
		<title>Bowlby and Andrewes surgical pathology and morbid anatomy ... eight edition.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Roy,  (C.); Adami (J.)Extract, 38 text-figures, cloth, rebacked, 1892GM 835]]></description>
		<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH18690.asp</link>
		<guid>http://www.maggs.com/title/NH18690.asp</guid>
		<title>Contributions to the physiology and patholgy of the mammalian heart</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Ugolev,  (A.)First English edition, cloth, dw a bit soiled, New York, 1968]]></description>
		<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH27208.asp</link>
		<guid>http://www.maggs.com/title/NH27208.asp</guid>
		<title>Physiology and pathology of membrane digestion</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Johnston,  (Philip Mainwaring)8pp., wrappers, pencil rubbings of scratch dial and another inside wrappers, staple sl. rusty, Littlehampton, c. 1930(inscription dated 1933)Sir Harry Johnston's burial place, with notes of grave slab in Luganda language, and memorial by Eric Gill.]]></description>
		<pubDate>Fri, 27 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH41720.asp</link>
		<guid>http://www.maggs.com/title/NH41720.asp</guid>
		<title>Poling and its church</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[W., J.H.L. ?12pp., Wolsey Press, 1964]]></description>
		<pubDate>Fri, 27 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH41716.asp</link>
		<guid>http://www.maggs.com/title/NH41716.asp</guid>
		<title>St. Mary's Stoke d'Abernon; a short guide</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Wailly,  (N.F. de)Sm. 8vo., contemporary cartonage binding of yellow boards, a bit worn, Paris, 1780]]></description>
		<pubDate>Wed, 25 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH21356.asp</link>
		<guid>http://www.maggs.com/title/NH21356.asp</guid>
		<title>Abrege de la grammaire francoise...dixieme edition, revue et augmentee</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Huxley,  (Henrietta)First edition, inscribed by the author to her gandson (Sir) Julian Huxley , in 1909 (the hand is a bit tremulous), ms. explanation added to one poem,original blue leather, gilt, floral endleaves printed in pale blue, bit worn, label missing, privately printed, 1899A rare work, without imprint, but perhaps printed in Eastbourne, where the work was probably bound. We have seen another copy and it was in an identical binding.The last words in the book are a reflection;<i>Life becomes harder as we grow older because we are using up hope</b></i></u>. BMC & NSTC have only the commercial edition of 1913, and this is the only edition recorded by Gregorio 738. There is no copy on Copac, though an ambigous entry on RLI|N suggests there may be a manuscript copy at Bodley. OCLC & RLIN record three copies in the US - Duke, SUNY(Binghampton) & Washington State.]]></description>
		<pubDate>Tue, 24 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH15031.asp</link>
		<guid>http://www.maggs.com/title/NH15031.asp</guid>
		<title>Poems ... with three of Thomas Henry Huxley.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Forrest,  (G.)Pp.(ii), 256, plus inserted leaf explaining theat any mistakes are not the collector's fault, sm. 8vo., cloth, inscribed to F.R.S. Balfour (1873-1945, forester) by J.C. Williams, and an interesting als from the latter inserted ("...I fear the specimens are more numerous than the seeds, but there are many kinds of seeds..."), no imprint or date but ?Edinburgh, c. 1925Yunnan and Upper Burma NUC records only one copy of all these Forrest items.]]></description>
		<pubDate>Fri, 20 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH2260.asp</link>
		<guid>http://www.maggs.com/title/NH2260.asp</guid>
		<title>Some plants, shrubs and trees found by Mr. G. Forrest in 1924</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Taylor,  (J.)Engraved frontispiece, text-woodcuts, half roan, bit worn, printed label worn away, 1817]]></description>
		<pubDate>Fri, 20 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH19372.asp</link>
		<guid>http://www.maggs.com/title/NH19372.asp</guid>
		<title>Anecdotes of remarkable insects</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[DuburguaOne typographic table, contemporary tree calf, a bit worn,gilt spine now lacking most of the gilt plus two labels, tail of spine worn, joints tender but sound, contemporary green morocco label inset into upper board, lettered in gilt "Instructions & circularires pour les tabacs" enclosed in a triple border comprising of a wavy and straight fillet with a circle and diamond tooled inner border, gilt tooled devices of birds in each of the four corners, a much more attractive book than the description suggests, 8vo., pp. xvi, 136, (4), Agen, Noubel, An XIII (1805)This <i>M&eacute;moire</b></i></u>is bound together with various decrees and printed ephemera relating to the regulation of tobacco. It is an excellent surviving example of what are now rare scraps documenting early French Imperial bureaucracy. The volume includes: Administration des droits r&eacute;unis <I>Instruction sur les tabacs. No. 24</b></i></u>, 15 pp., Paris, an XIII (1805); Administration des droits r&eacute;unis <I>Instruction sur les tabacs. No. 29</b></i></u>, 4 pp., Paris, an 13 (1805); <I>Circulaire No.15 Licences de d&eacute;bitans</b></i></u>, pp.4, an 14 (1805); <I>Circulaire No.18 Licences de d&eacute;bitans</b></i></u>, pp.4, an 14 (1805); <I>Circulaire No.20 Pour les directeurs, inspecteurs et receveurs principaux</b></i></u>, pp.1(2), an 14 (1805); Heiter, <i>M&eacute;moire sur le tabac, adress&eacute; &#224; M. le Conseiller d'Etat</b></i></u>, pp.55(56), Paris, 1806; <i>Tabacs (circulaire) ... pour les directeurs, inspecteurs et controlleurs</b></i></u>, 4pp., Paris, 1806; <I>Circulaire no. 22 ... pour les directeurs, inspecteurs et controlleurs principaux</b></i></u>, typographic table, 4pp., Paris, 1806; <I>Circulaire no. 23 ... pour les directeurs, inspecteurs et controlleurs principaux</b></i></u>, 2pp., Paris, 1806; <I>Circulaire no. 24. Vignettes relatives aux fabriques. Pour les directeurs, inspecteurs et controlleurs principaux</b></i></u>, 3(4)pp., Paris, 1806; <I>Circulaire no. 25. Recensement des tabacs existans chez les d&eacute;bitans. Pour les directeurs, inspecteurs, controlleurs principaux, ambulans et de ville, et Commis de ville</b></i></u>, 3(4)pp., Paris, 1806; <i>Tabac ... Circulaire No. 27. Pour le directeur seulement</b></i></u>, 2pp. ink ms., Paris, 1806, <I>Circulaire no. 28 pour les directeurs, inspecteurs et controlleurs principaux</b></i></u>, 3(4)pp., Paris, 1806; <I>Circulaire no. 29. Sur le mode de paiement du droit &#224; la vente de deux d&eacute;cimes par kilogramme, d&#251; par les fabricans. Pour les direc]]></description>
		<pubDate>Tue, 17 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH27584.asp</link>
		<guid>http://www.maggs.com/title/NH27584.asp</guid>
		<title>Memoire theorique et practique sur la culture du tabac dans les departmens du Midi de la France.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Rothrock,  (J.T.)Chromolithograph frontispiece of a cactus grove in Arizona, by SInclair of Philadelphia, 30 lithographed plates of plants, mostly by Isaac Sprague, 4to., title browned and a couple of minor marginal tears, original cloth, edges a bit worn, neatly rebacked, signature and bookplate of H.W. Preston (1859-1936, botanist and historian), later K.W. Mackenzie-Hort. Soc. of New York, with bookplate, Washington, 1868The botanical volume, no. 6, of the Wheeler Survey,US Army Engineer Dept. survey<I> West of the One Hundreth Meridian</b></i></u>. Stafleu 9658]]></description>
		<pubDate>Tue, 17 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH25990.asp</link>
		<guid>http://www.maggs.com/title/NH25990.asp</guid>
		<title>Reports upon the botanical collections made in portions of Nevada, Utah, California, Colorado, New Mexico and Arizona, during the years 1871(-1875)</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[(Bosanquet,  (E.)); Lankester (<i>Mrs.</b></i></u> E.)Reprint, 16 colour printed plates , original dark green cloth, London, Routledge, c. 1900]]></description>
		<pubDate>Mon, 16 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH27781.asp</link>
		<guid>http://www.maggs.com/title/NH27781.asp</guid>
		<title>British ferns...new and enlarged edition.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Harris,  (G.F.)All published, 8 lithographs, blank corner of 4 with minor fold and trimming error, cloth, bit worn, call no. on spine, and cancelled bookplate, but no other library marks, London, BM(NH), 1897]]></description>
		<pubDate>Wed, 11 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH7990.asp</link>
		<guid>http://www.maggs.com/title/NH7990.asp</guid>
		<title>Catalogue of tertiary Mollusca...pt. I the Australasian tertiary mollusca.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Newton,  (Richard Bullen)First edition, folding table, original brown cloth, ex-lib. of Ilkley Public Library, with their label to rear pastedown and blind stamp to title and table, classmark at base of spine, presentation bookplate by the Trustees of British Museum, but no other library marks, London, BM(NH),]]></description>
		<pubDate>Wed, 11 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH44573.asp</link>
		<guid>http://www.maggs.com/title/NH44573.asp</guid>
		<title>Systematic list of the Frederick E. Edwards collection of British Oligocene and Eocene mollusca.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Walden,  (A.); Lambert (B.)First edition, printed boards, cloth spine, rather stained and bit worn and loose, Oxford & London, 1908]]></description>
		<pubDate>Wed, 11 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH44572.asp</link>
		<guid>http://www.maggs.com/title/NH44572.asp</guid>
		<title>A systematic introduction to analytical chemistry</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Lindstrom,  (G.)]]></description>
		<pubDate>Tue, 10 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH44263.asp</link>
		<guid>http://www.maggs.com/title/NH44263.asp</guid>
		<title>The silurian gastropoda and pteropoda of Gotland</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Perrott,  (Charlotte Louisa Emily)Facsimile reprint, limited to 250 copies, 5 coloured plates, the original wrapper reproduced in brown, folio, plus prospectus to the reprint, sm. folio, both bound in half brown leather, together in original half leather portfolio, London, publishing partnership,A very high quality reprint, printed by Scolar Press. The prospectus for the reprint gives some information about the original - of which only three copies are known - which is not in the main work.]]></description>
		<pubDate>Wed, 04 Jun 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH44568.asp</link>
		<guid>http://www.maggs.com/title/NH44568.asp</guid>
		<title>A Selection of British Birds: [Part I all published] with a new introduction and a commentary by Philip J.K. Burton.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Fournier,  (P.)4 vol., 181 plates, fine set in half black morocco, red leather labels, gilt tops, by Ad. Lavaux, original wrappers bound in, from the collection of David McClintock (1913-2001, botanist), with his bookplate, Paris, Lechevalier,]]></description>
		<pubDate>Thu, 29 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH29568.asp</link>
		<guid>http://www.maggs.com/title/NH29568.asp</guid>
		<title>Arbres et arbustes et fleurs de pleine terre</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Marsh,  (Othniel Charles)34 folding tinted lithographs (ten of which folding, fold creases reinforced on versoes), 40 text-figs., cloth, small splits to joints at head and tail, library classmarks to spine, presentation label from library of Charles J. Folger to Hobart College Library by the former's children, 4to., Washington, USGS, Govt. Printing Office,]]></description>
		<pubDate>Thu, 29 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH31565.asp</link>
		<guid>http://www.maggs.com/title/NH31565.asp</guid>
		<title>Odontornithes; a monograph on the extinct toothed birds of north America.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Murchison,  (<i>Sir</b></i></u> Roderick)2 vol. in one, 56 plates, including 9 hand-coloured sections, and some attractive views (3 hand-coloured, one tinted), the large folding coloured map in excellent high quality facsimile, in three sections, in a separate modern cloth cslipcase, upper corner of the fossil plates just a fraction wormed, contemporary calf, bit worn, sometime rebacked, engraved armorial bookplate of a woman, London, John Murray,]]></description>
		<pubDate>Thu, 29 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH43474.asp</link>
		<guid>http://www.maggs.com/title/NH43474.asp</guid>
		<title>The Silurian system; founded on geological researches in the counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth (etc.)</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Smuts,  (J.)4to., 3 plain lithographic plates, vi + 108pp, 'Corrigenda' (Correction) page appears to have been have been pasted to recto of lower board, whereas usually appearing prior to the plates in other issues., original boards, edges bit worn and bumped, minor ink spots to verso of lower board, hinges beginning to split however binding tight, light foxing and staining to prelims yet main text block very clear., overall a nice contemporary copy., Leiden, 1832Previous owner inscription of 'J. Reinhardt' - possibly that of Johannes Reinhardt (1776-1845) - Danish Professor of Zoology at University of Copenhagen - or his son, also Johannes Reinhardt (1816-1882), also a zoologist.<br><br>SABIB - lists three issues, two of which have 2 plates coloured. This issue does not.<br><br>COPAC - lists only four copies to be found in UK institutions; Oxford and Cambridge Libraries, the BL and Natural History Museum.]]></description>
		<pubDate>Wed, 28 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH44532.asp</link>
		<guid>http://www.maggs.com/title/NH44532.asp</guid>
		<title>Dissertatio zoologica, enumerationem mammalium Capensium.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Andrzejewska,  (L.); Petrusewicz (K.), <i>editors</b></i></u>300 copies printed, paper a bit browned, Warsaw,]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH30996.asp</link>
		<guid>http://www.maggs.com/title/NH30996.asp</guid>
		<title>Polish participation in the IBP 1964-1973</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Ferens,  (B.)Wrappers, staples a bit rusted, Krakow,]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH31649.asp</link>
		<guid>http://www.maggs.com/title/NH31649.asp</guid>
		<title>Le hibou Grand-Duc, Bubo bubo Linne, en Pologne.</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Geological Institute, Poland.2 vol., charts in pocket at end, cloth, dw a bit worn, the RGSC set, Warsaw, 1972-70]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH25510.asp</link>
		<guid>http://www.maggs.com/title/NH25510.asp</guid>
		<title>Geology of Poland. Catalogue of fossils. Pt. 1-2 (Palaeozoic-Mesozoic).</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Grodzinski,  (W.); Klekowski (R.), editors.First edition, paper a bit browned, wrappers, Warsaw, IBP, 1968]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH31003.asp</link>
		<guid>http://www.maggs.com/title/NH31003.asp</guid>
		<title>Methods of ecological bioenergetics</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Jentys-Szaferowa,  (J.)Wrappers, staples a bit rusted, Krakow, 1960]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH31648.asp</link>
		<guid>http://www.maggs.com/title/NH31648.asp</guid>
		<title>Some species of birch endemic in Poland</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Kajak,  (Z.); Hillbricht-Ilkowska (A.), editors.Numerous illustrations, wrappers, with the signature or initialsof E. Barton Worthington (1905-2001; fresh water biologist specialising in Africa), Warsaw, 1972]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH31120.asp</link>
		<guid>http://www.maggs.com/title/NH31120.asp</guid>
		<title>Productivity problems of freshwaters</title>
	</item>
	<item>
		<description mode="escaped" type="text/html"><![CDATA[Kownacka,  (Maria)First edition, (24)pp., very attractive coloured illustrations by Ignacy Witz, wrappers, oblong 8vo., Warsaw, Ruch, 1963OCLC has only the same author's <I>Jak mysz pod mioltla</b></i></u>, 1989]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 GMT</pubDate>
		<author>Natural History and Science Books</author>
		<link>http://www.maggs.com/title/NH41426.asp</link>
		<guid>http://www.maggs.com/title/NH41426.asp</guid>
		<title>Jak ...mysz kura wot i Filip</title>
	</item>
</channel>
</rss>